<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISC Services &#187; General News</title>
	<atom:link href="http://www.iscservices.com/category/press/general-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iscservices.com</link>
	<description>Providing high quality, customized life expectancy assessments to providers of life settlements</description>
	<lastBuildDate>Wed, 12 Oct 2011 14:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>LEPR&#8217;s announce release of first ever LE Provider Best Practices</title>
		<link>http://www.iscservices.com/05/2011/leprs-announce-release-of-first-ever-le-provider-best-practices/</link>
		<comments>http://www.iscservices.com/05/2011/leprs-announce-release-of-first-ever-le-provider-best-practices/#comments</comments>
		<pubDate>Wed, 04 May 2011 13:54:57 +0000</pubDate>
		<dc:creator>AHowe</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.iscservices.com/?p=563</guid>
		<description><![CDATA[Life Expectancy Providers (LEPr) announced the release of the first ever LE Provider Best Practices. In October of 2010 LEPR announced the formation of a focus group that would be creating best practices standards to the life settlement and longevity markets. In December 2010 and January 2011 full day meetings with Investors and Providers were [...]]]></description>
		<wfw:commentRss>http://www.iscservices.com/05/2011/leprs-announce-release-of-first-ever-le-provider-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISC Services 2010 Mortality Tables &amp; Life Expectancy Calculator Enhancements</title>
		<link>http://www.iscservices.com/06/2010/isc-services-2010-mortality-tables/</link>
		<comments>http://www.iscservices.com/06/2010/isc-services-2010-mortality-tables/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 23:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.iscservices.com/?p=491</guid>
		<description><![CDATA[To: All ISC Services Clients Re: ISC Services 2010 Mortality Tables &#38; Life Expectancy Calculator Enhancements Based on our most recent Mortality Study, we are implementing our 2010 mortality tables, effective June 1, 2010. We are also introducing the latest enhancements to our Life Expectancy calculator. In general, changes to the mortality table include the [...]]]></description>
		<wfw:commentRss>http://www.iscservices.com/06/2010/isc-services-2010-mortality-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Expectancy Underwriters Cause Troublesome Delays for the Life Settlement Market</title>
		<link>http://www.iscservices.com/07/2008/life-expectancy-underwriters-cause-troublesome-delays-for-the-life-settlement-market/</link>
		<comments>http://www.iscservices.com/07/2008/life-expectancy-underwriters-cause-troublesome-delays-for-the-life-settlement-market/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 02:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://iscservices.com.s74428.gridserver.com/?p=50</guid>
		<description><![CDATA[In an industry that is largely driven by the speed of underwriting, the life settlement sector is seeing a significant increase in average transaction times as life expectancy underwriters increase their turnaround time from an average of two weeks to upwards of six weeks. There are five major life expectancy underwriters in the life settlement [...]]]></description>
		<wfw:commentRss>http://www.iscservices.com/07/2008/life-expectancy-underwriters-cause-troublesome-delays-for-the-life-settlement-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Settlement Underwriting</title>
		<link>http://www.iscservices.com/06/2008/life-settlement-underwriting/</link>
		<comments>http://www.iscservices.com/06/2008/life-settlement-underwriting/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 02:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://iscservices.com.s74428.gridserver.com/?p=43</guid>
		<description><![CDATA[LIFE SETTLEMENT UNDERWRITING Life Settlements are one of the fastest growing segments of the life insurance marketplace. Yet, many life insurance professionals have never completed a life settlement transaction. This is likely due to lack of product knowledge. Fortunately, the Life Insurance Settlement Association (LISA) and other organizations are doing an outstanding job of disseminating [...]]]></description>
		<wfw:commentRss>http://www.iscservices.com/06/2008/life-settlement-underwriting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

